Economic and Community Development Department
The Economic and Community Development Department (ECDD) has many responsibilities including residential and commercial code enforcement as well as the administration of various community development grants. COMSTAR is currently working with the ECDD to track code enforcement progress and assist with effectively managing grants. The tables below contain data from ECDD's residential enforcement division.
| Cases | 9-Dec | 10-Jan | 10-Feb | 10-Mar |
| Total | 2832 | 2720 | 2682 | 2569 |
| New | 149 | 41 | 62 | 63 |
| Pending | 2652 | 2630 | 2490 | 2414 |
|
Pending Court |
999 | 992 | 1034 | 1037 |
| Closed | 126 | 68 | 171 | 132 |
|
Average Days Open |
228.2 | 263.9 | 344.7 | 382.1 |
Case Break Down
| Case Type |
December, 2009 |
January, 2010 |
February, 2010 |
March, |
| 2010 | ||||
| Abatement Code | 21 | 15 | 14 | 34 |
| Housing Code | 22 | 8 | 9 | 29 |
| Inoperable Vehicle | 30 | 6 | 8 | 20 |
|
No Dwelling and Property Violations |
12 | 8 | 10 | 9 |
| No Vacant Lot Violations | 0 | 0 | 0 | 0 |
| Weeds Ordinance | 15 | 0 | 6 | 15 |
| Yards and Premises | 83 | 21 | 31 | 85 |
| Totals: | 183 | 58 | 78 | 192 |
Average Days Open
| Case Type | Ave. Days Open (Mar) |
| Abatement Code | 658.9 |
| Housing Code | 456.7 |
| Inoperable Vehicle | 149.2 |
|
No Dwelling and Property Violations |
0 |
| No Vacant Lot Violations | |
| Weeds Ordinance | 423.1 |
| Yards and Premises | 410.8 |
| Total: | 382.1 |
| Attachment | Size |
|---|---|
| Citations_by_month.pdf | 80.52 KB |
| Closed_Cases_4_16_10.pdf | 47.49 KB |


