Fire Department
The Fire Department has set incidence response time goals at four and five minutes for the city and unincorporated county, respectively.
| Response to: | Mar | Apr | May | June | July | Aug | Sept |
| City | 4.27 | 4.05 | 4.3 | 4.26 | 4.08 | 4.04 | 4.12 |
| County | 5.24 | 7.05 | 5.51 | 6.02 | 5.55 | 5.43 | 5.38 |
| Oct | Nov | Dec | Jan‘10 | Feb`10 | Mar‘10 |
| 4.07 | 5.57 | 4.10 | 4.15 | 4.17 | 4.32 |
| 6.05 | 5.55 | 5.58 | 5.46 | 5.49 | 5.49 |
After analyzing the data, the CEA has two working theories as to why we see an increase in county response times (7.05), but a slight decrease in city response times (4.05) in April. First, according to the following table, April saw a marked decrease in call times relative to the year-long average. With fewer calls, you would expect higher variability. In fact, this purely statistical phenomenon could account for both the spike upward in county response time and downward for the city. Furthermore, April saw an increase in “bomb threat” calls. The fire department typically sees a spike in false bomb threats in April at schools during final exams. Due to the nature and location of these calls, responses tend to take a little longer, pulling the average response times up. Furthermore, the increase in response times for the city in November coincided with mandatory training exercises required for Class 1 certification.
The following call summary tables show all calls received by the Macon/Bibb Fire Department in January through March 2010. The data is updated at the end of each month and will be posted immediately following the COMSTAR meeting during the current month.
We discontinued the old call reporting format and are now using the following tables. The following tables were updated. Calls were up for the month in both first responder categories and fire calls. Specifically, auto accidents, appliance fires and grass fires were elevated in March.
|
First Responder Calls |
Jan | Feb | Mar |
| Assisted EMS/PD/BSO | 11 | 9 | 11 |
| Auto Accidents | 82 | 106 | 131 |
| Burn Victims | 1 | 2 | 3 |
| Cardiac Arrest | 13 | 5 | 15 |
| Death on Arrival (DOA) | 9 | 5 | 7 |
| Domestic (Assaults, Stabbings, etc.) | 1 | 3 | 1 |
| False Calls | 11 | 9 | 7 |
| Gunshot Wounds | 9 | 3 | 6 |
| Medical Emergencies | 421 | 441 | 446 |
| Other Type Accidents | 10 | 6 | 5 |
| Overdose Attempted Suicide | 13 | 9 | 8 |
| Person Locked in Vehicle | 9 | 15 | 16 |
| Public Assistance | 6 | 8 | 6 |
| Turned Back by Dispatch | 205 | 170 | 172 |
| Victim Extrications | 4 | 3 | 1 |
| Total | 805 | 794 | 835 |
| Fire Calls | Jan | Feb | Mar |
| Airport Alerts | 0 | 0 | 1 |
| Appliance Fire | 36 | 18 | 45 |
| Bomb Threat/Explosion | 0 | 1 | 1 |
| Electrical Shortages | 26 | 22 | 11 |
| False Calls | 40 | 51 | 49 |
| Fire Alarm Malfunction | 43 | 20 | 25 |
| Fires Reported | 10 | 4 | 3 |
| Fuel Spills | 7 | 3 | 0 |
| Hazardous Materials | 0 | 0 | 0 |
| Natural/Propane Gas Leaks | 8 | 5 | 6 |
| Power Lines Down | 2 | 9 | 0 |
| Smoke Investigations | 10 | 14 | 13 |
| Structure Fires (Occupied) | 17 | 14 | 10 |
| Structure Fires (Vacant) | 1 | 8 | 9 |
| Trash/Dumpster Fires | 28 | 12 | 14 |
| Tree/Woods/Grass Fires | 14 | 12 | 24 |
| Vehicle Fires | 11 | 17 | 18 |
| Water/Sprinkler Malfunction | 4 | 0 | 1 |
| Total | 257 | 210 | 230 |
The following shows equipment usage by month.
| Equip. | Jan | Feb | Mar |
| E1 | 61 | 72 | 81 |
| R1 | 108 | 97 | 85 |
| E2 | 112 | 100 | 94 |
| E3 | 74 | 87 | 91 |
| E5 | 67 | 47 | 51 |
| R5 | 115 | 76 | 88 |
| E6 | 139 | 120 | 127 |
| E7 | 113 | 109 | 98 |
| E8 | 105 | 75 | 102 |
| R8 | 151 | 148 | 132 |
| E9 | 64 | 57 | 60 |
| E10 | 67 | 50 | 51 |
| E11 | 76 | 80 | 80 |
| E12 | 109 | 71 | 83 |
| E101 | 30 | 33 | 42 |
| E102 | 30 | 21 | 20 |
| E103 | 54 | 57 | 55 |
| E104 | 25 | 32 | 39 |
| E105 | 25 | 28 | 27 |
| E106 | 63 | 52 | 49 |
| E107 | 69 | 58 | 62 |
| E108 | 66 | 59 | 44 |
| T30 | 82 | 82 | 71 |
| T31 | 110 | 84 | 83 |
| T32 | 101 | 58 | 71 |
| T33 | 64 | 48 | 63 |
| T34 | 26 | 21 | 26 |
| T35 | 18 | 19 | 34 |
| T36 | 52 | 38 | 35 |
| AIR1 | 0 | 0 | 0 |
| AIR2 | 0 | 0 | 0 |
| AIR3 | 0 | 0 | 0 |
| B21 | 147 | 113 | 147 |
| B22 | 150 | 121 | 117 |
| B23 | 153 | 129 | 137 |
| G/SA | 0 | 0 | 0 |
| HAZ | 0 | 0 | 0 |
| SQ108 | 5 | 5 | 0 |
| D106 | 0 | 0 | 2 |
| D108 | 0 | 0 | 1 |
| WR1 | 0 | 0 | 0 |
| TOTAL | 2631 | 2247 | 2349 |
| Attachment | Size |
|---|---|
| Response_times_graph_10_15_09.jpg | 46.02 KB |
| Response_Times_graph_01.26.10.pdf | 79.95 KB |
| Response_Times_graph_02_18_10.pdf | 79.57 KB |
| Response_Times__graph_04_15_10.pdf | 88.25 KB |


