Public Works
Waste Collection Routing Update
September 13,2009:
The Department of Public Works completed an updated house count in order to establish more efficient routes for the City. As a result of the effort, the Department will be able to complete residential garbage collection using fewer routes and trucks. This will save money while delivering more timely city services. The results of the house count are found in the following table.
| Region | Houses | MHA | Vacant | Totals | % Vacant |
| South | 8735 | 802 | 1452 | 10989 | 16.62 |
| West | 7330 | 745 | 707 | 8782 | 9.65 |
| North | 9046 | 121 | 9167 | 1.34 | |
| East | 6076 | 690 | 112 | 6878 | 1.84 |
| Totals | 31187 | 2237 | 2392 | 35816 | 7.67 |
An important benefit of the COMSTAR program is its ability to serve as a channel for information flow between various city departments. For example, while the above data were collected for the purposes of updating the collection routes, the information will be shared with the Economic and Community Development Department so that they may better address the problem of abandoned houses.
NOTES:
-"Houses" are primarily single family dwellings. Duplexes count as two houses and apartment complexes are excluded since most are serviced by private waste haulers.
-"MHA" refers to Macon Housing Authority residences. Occupancy is assumed to be 100% for these communities.
-"Vacant" homes were unoccupied at the time of the survey.
-"% Vacant" excludes MHA communities.
Right-of-Way Maintenance
Recent statewide budget problems have resulted in poorly maintained curbside and right-of-way landscapes in Georgia. Additionally, warm temperatures and regular rainfall have produced above-average vegetation and a back-log of work along the interstates and within cities. In an effort to address this issue in Macon, the Department of Public Works has initiated new procedures to more efficiently maintain these areas. Smarter landscaping practices will ensure that all of Macon's streets, sidewalks, and right of ways are properly maintained, safe and beautiful.
The most visible and highly trafficked areas were completed first. The following table will be updated as new areas are completed. Be sure to check back to monitor our progress. As of September 13, 2009, 0.923 miles of right-of-way were being completed per day!
| Right-of-Way | Specific Area/Streets | Hours Worked |
| I-16 | Interchange @ Coliseum | 10 |
|
Telfair Street |
Hawthorne to Little Richard |
2 |
|
Little Richard Blvd. |
Telfair to I-75 | 18 |
| Shurling Drive |
Joycliff to Millerfield to Fort Hill |
50* |
| Fort Hill | Shurling to Emory Hwy | 5 |
|
Maynard Street |
Shurling to Emory Hwy | 5 |
| Emory Highway |
Second Street to City Limits |
20 |
| Napier Avenue | I-75 to Log Cabin to Forsyth | 30 |
| Park Street | Vineville to Napier | 1.5 |
| Brookdale Avenue | Vineville to Napier | 3 |
|
Log Cabin Drive |
Napier to Mercer | 12 |
| TBD | ||
| TBD | ||
| TBD | ||
| TBD |
NOTES:
- The number of hours worked include labor borrowed from the department of corrections.
- Prioritization of initial areas included proximity to schools, use, condition and visibility.
- dirt, grass and debris were loaded into dump trucks and hauled to the landfill for use.
* over four dump truck of debris were removed.
Number of Pounds of Recycled Materials Collected Monthly 2009
| Fire Station Newspaper Recycling | Curbside Newspaper Recycling | |||||
| Month | Pounds | Month | Pounds | |||
| Jan | 37,840 | Jan | 48,740 | |||
| Feb | 29,940 | Feb | 36,760 | |||
| Mar | 45,400 | Mar | 56,080 | |||
| Apr | 24,700 | Apr | 56,860 | |||
| May | 41,040 | May | 50,360 | |||
| Jun | 39,740 | Jun | 40,600 | |||
| Jul | 37,880 | Jul | 48,353 | |||
| Aug | 27,600 | Aug | 51,560 | |||
| Single Stream Recycling Project | |
| Month | Pounds |
| Feb | 11,670 |
| Mar | 16,460 |
| Apr | 17,070 |
| May | 17,060 |
| Jun | 21,180 |
| Jul | 15,920 |
| Aug | 17,240 |
The following table shows quarterly sanitation fee billings for the Department of Public Works.
|
YEAR 2007 - 2010 |
|||
|
# BILLS |
# UNITS |
Difference | |
|
Macon Sanitation Fee Digest (Original Billing) |
|||
| 1st QTR (7/1 TO 9/30) | - | ||
| 2nd QTR (10/1 TO 12/31) | |||
| 3rd QTR (1/1 TO 3/31) | 27,811 | 30,788 | 2,977 |
| 4th QTR (4/1 TO 6/30) End of FY 2007 | 26,692 | 29,596 | 2,904 |
| 1st QTR (7/1 TO 9/30) | 26,321 | 29,262 | 2,941 |
| 2nd QTR (10/1 TO 12/31) | 26,208 | 29,306 | 3,098 |
| 3rd QTR (1/1 TO 3/31) | 26,030 | 29,107 | 3,077 |
| 4th QTR (4/1 TO 6/30) End of FY 2008 | 25,859 | 28,960 | 3,101 |
| 1st QTR (7/1 TO 9/30) | 25,693 | 28,794 | 3,101 |
| 2nd QTR (10/1 TO 12/31) | 25,639 | 28,772 | 3,133 |
| 3rd QTR (1/1 TO 3/31) | 25,501 | 28,611 | 3,110 |
| 4th QTR (4/1 TO 6/30) End of FY 2009 | 25,276 | 28,366 | 3,090 |
|
1st QTR (7/1 TO 9/30) 1st QTR 2010 |
25,063 | 28,120 | 3,057 |
The following table shows the residential use of the landfill for August. Recently, Public Works started charging fees for residential dumping.
| Total Tickets | County | City | % County | Sales | |
| August-09 | 2652 | 1132 | 214 | 42.68% | $354,895.32 |
| September-09 | |||||
| December-09 |
The following table shows recycling in lbs. for 2009, through November
| PUBLIC WORKS 2009 RECYCLING COLLECTIONS (lbs.) | |||
| Month |
Fire Station Newspaper |
Curbside Newspaper | Single Stream |
| Jan | 37,840 | 48,740 | |
| Feb | 29,940 | 36,760 | 11,670 |
| Mar | 45,400 | 56,080 | 16,460 |
| Apr | 24,700 | 56,860 | 17,070 |
| May | 41,040 | 50,360 | 17,060 |
| Jun | 39,740 | 40,600 | 21,180 |
| Jul | 37,880 | 48,353 | 15,920 |
| Aug | 27,600 | 51,560 | 17,240 |
| Sep | 23,320 | 61,400 | 13,440 |
| Oct | 34,040 | 66,340 | 18,200 |
| Nov | 24,120 | 54,740 | 18,490 |
FIRE STATION NEWSPAPER RECYCLING
| January - November 2009 | ||
| Average Daily Weight(lbs.), by Location | ||
| LOCATION | # DAYS | AVERAGE |
| Jones | 34 | 2,911 |
| Forsyth | 34 | 3,507 |
| Coliseum | 10 | 5,666 |
| Riverside | 19 | 3,767 |
| CURBSIDE NEWSPAPER RECYCLING | ||
| January - November 2009 | ||
| Average Daily Weight(lbs.), by Truck | ||
| TRUCK # | # DAYS | AVERAGE |
| 46483 | 74 | 3,563 |
| 45334 | 58 | 4,082 |
| 46693 | 4 | 13,475 |
| Attachment | Size |
|---|---|
| sanitation_fee_billings_by_quarter.jpg | 57.08 KB |
| Recycling_program_2009.pdf | 81.2 KB |


